PeopleTools 8.60 Platform Certifications
Are you planning to upgrade to PeopleTools 8.60 ?
When planning an upgrade, you always want to make sure that you're using the certified version of the software. In most situations, upgrading PeopleTools would require you to upgrade some of the existing software such as OS upgrade or Database upgrade.
All of these software upgrade activities needs to be in a planned order for a smoother PeopleTools upgrade, otherwise you may end up delaying the upgrade. I've seen this happen quite a few times where poor planning results in the additional costs for procuring hardware, upgrading applications/software and exceeding budget for the whole project.
Hence, it becomes really important to review the latest certifications for your target PeopleTools and plan your PeopleTools upgrade accordingly.
In addition to reviewing PeopleTools certifications, you may also want to review the Oracle's 'Next Release 1+1 Policy' to understand the PeopeTools support policy.
Here is the complete list of platforms and software that are currently certified for PeopleTools 8.60.
Operating Systems Certifications for PeopleTools 8.60
Operating system | supported release/Version |
---|---|
Apple iOS | 15,14 |
Google Android | 12,11,10 |
HP-UX Itanium | 11.31 |
IBM AIX on Power Systems (64-bit) | 7.3, 7.2 |
IBM z/OS on System Z | 2.5,2.4,2.3 |
Linux x86-64 | RHEL 8,7 Oracle Linux 8,7 |
Windows (64-bit) | 2022, 2019, 11, 10 |
Oracle Solaris on SPARC (64-bit) | 11.4, 11.3 |
Databases Certifications for PeopleTools 8.60
database | supported release/Version |
---|---|
IBM DB2 for z/OS | 12.1 |
Microsoft SQL Server | 2019, 2017 |
Oracle | 21.0.0.0.0, 19.0.0.0.0 |
Oracle RAC | 21.0.0.0.0, 19.0.0.0.0 |
Middleware Certifications for PeopleTools 8.60
middleware | supported release/Version |
---|---|
Elasticsearch | 7.10.0 |
Oracle Access Manager | 12.2.1.4.0,12.2.1.3.0,11.1.2.3.0,11.1.2.2.0,11.1.2.1.0,11.1.2.0.0,11.1.1.7.0,11.1.1.5.0 |
Oracle BI Enterprise Edition | 12.2.1.1.0,11.1.1.9.0 |
Oracle Coherence | 14.1.1.0.0 |
Oracle GoldenGate | 21.3.0.0.0,19.1.0.0.4 |
Oracle Tuxedo | 12.2.2.0.0 |
Oracle WebCenter Content | 11.1.1.9.0 |
Oracle WebCenter Content Imaging | 11.1.1.8.0,11.1.1.7.0,11.1.1.6.0 |
Oracle WebCenter Portal | 12.2.1.0.0,11.1.1.9.0,11.1.1.8.0,11.1.1.7.0 |
Oracle WebCenter Universal Content Management | 11.1.1.9.0,11.1.1.8.0,11.1.1.7.0,11.1.1.6.0 |
Desktop Applications, Browsers & Clients Certifications for PeopleTools 8.60
Software | supported release/Version |
---|---|
Apple Safari | 15.6,14.1.2 |
Google Chrome | 106 |
IBM DB2 Connect | 11.5,11.1 |
Microsoft Edge (Chromium) | 106 |
Microsoft Excel | 2021,2019,2016,365 |
Microsoft SQL Server Client | 2019,2017 |
Microsoft Word | 2019,2016 |
Mozilla Firefox | 105 RR,102 ESR |
Oracle Database Client | 21.0.0.0.0,19.0.0.0.0 |
Management and Development Tools Certifications for PeopleTools 8.60
Software | supported release/Version |
---|---|
Enterprise Manager for Peoplesoft | 13.5.1.1.0 |
IBM COBOL for AIX | 5.1 |
IBM Enterprise COBOL for z/OS | 6.3,6.2 |
Micro Focus Visual COBOL for Linux and UNIX for PeopleSoft | 7.0.0.0.0,6.0.0.0.0 |
Micro Focus Visual COBOL for Windows for PeopleSoft | 7.0.0.0.0,6.0.0.0.0 |
Other Tools for PeopleTools 8.60
Software | supported release/Version |
---|---|
Oracle Weblogic Server | 14.1.1.0.0 |
Kibana | 7.10.0 |
Logstash | 7.10.0 |
We already reported in another blog post that Elasticsearch 7.10 and Kibana 7.10 will be the last version of ELK (Elastic, Logstash, Kibana ) delivered by Oracle as part of PeopleTools & future releases will be based on OpenSearch and OpenSearch Dashboards.
Make sure to check the latest certifications on Oracle Support.